Fountain Valley High School Hy-Tek's Meet Manager
Sunset League Preview Meet
Online Entries by www.episports.com
Central Park, West - 9/26/2007
Last Completed Event
Girls 3 Mile Run CC Frosh/Soph
Comp# Name School Time Points
=========================================================================================
1 128 NICOLE BRENNAN 10 Esperanza 19:51
2 276 RACHEL SUNICO 10 Fountain Valley 19:56
3 123 LADAN AMIRI 9 Esperanza 20:07
4 243 EUNICE KIM 10 Fountain Valley 20:10
5 281 MADYSON WARD 9 Fountain Valley 20:38
6 225 NICOLE CRAIN 10 Fountain Valley 20:39
7 60 CASANDRA OWEN 10 Edison 20:40
8 259 ERICA RECUPERO 10 Fountain Valley 20:47
9 167 DANIELLE PINSON 9 Esperanza 21:00
10 258 JESSICA POKORSKI 10 Fountain Valley 21:06
11 150 MOLLY HANSON 9 Esperanza 21:07
12 133 JAE CHO 10 Esperanza 21:09
13 137 MAGGIE CUMMINGS 10 Esperanza 21:09
14 247 MARI MCCASLAND 9 Fountain Valley 21:09
15 131 JESSICA CHANG 10 Esperanza 21:12
16 124 NICOLE AUERBACH 10 Esperanza 21:25
17 260 LORA REED 9 Fountain Valley 21:29
18 38 KELLEY CRAWFORD 10 Edison 21:31
19 153 AMUN KAMRAN 10 Esperanza 21:33
20 335 SYDNEY SPERLING 10 Los Alamitos 21:34
21 266 ROSIE SAID 10 Fountain Valley 21:40
22 345 TAYLOR WOOD 9 Los Alamitos 21:42
23 49 EMILY HYAMS 10 Edison 21:57
24 168 HOLLY PORTER 10 Esperanza 22:07
25 67 CAROLINE YIN 10 Edison 22:11
26 543 MACKENNA ZORN 10 Newport Harbor 22:11
27 307 ASHLEY HERNANDEZ 9 Los Alamitos 22:12
28 314 ANNAMARIE LEE 10 Los Alamitos 22:16
29 62 TINA SAYZAKOWSKI 10 Edison 22:21
30 233 KIM ESCOBAR 10 Fountain Valley 22:23
31 175 KENDRA WARWICK 10 Esperanza 22:30
32 172 SHELBY SCHRECK 10 Esperanza 22:33
33 47 KATCHI HULKA 10 Edison 22:34
34 171 GINA RISETTER 9 Esperanza 22:44
35 154 KYLIE KELLER 10 Esperanza 22:47
36 267 DANIELLE SALERNO 10 Fountain Valley 22:47
37 174 BRIANNA SHROCK 10 Esperanza 22:48
38 242 BRITTANY HOLBROOK 10 Fountain Valley 22:52
39 604 JACQUELINE TIEU 10 Fountain Valley 22:57
40 330 KELSEY SALCIDO 10 Los Alamitos 22:59
41 274 KATIE STEWART 9 Fountain Valley 23:03
42 155 KELSI KLEINOW 9 Esperanza 23:04
43 170 RACHEL REA 9 Esperanza 23:07
44 43 DOMINICK GILPIN 9 Edison 23:08
45 338 TAYLOR VEGA 10 Los Alamitos 23:10
46 327 MONICA NUIRY 9 Los Alamitos 23:13
47 46 ALISON HEIGHT 9 Edison 23:15
48 146 TAYLOR FRANK 10 Esperanza 23:18
49 522 SKYLAR HANSON 10 Newport Harbor 23:18
50 310 NEALIE HOOK 10 Los Alamitos 23:19
51 302 CONNER GARCIA 9 Los Alamitos 23:22
52 304 OLIVIA HAMID 9 Los Alamitos 23:23
53 135 TAYLOR COE 9 Esperanza 23:26
54 162 JENNY MCWHIRTER 9 Esperanza 23:26
55 285 XIMENA ARCE-KOHATSU 10 Los Alamitos 23:28
56 542 EMILY WILSON 10 Newport Harbor 23:47
57 229 MICHELLE DEMIAN 10 Fountain Valley 23:50
58 147 ALEXANDRA GAVRILAS 10 Esperanza 23:56
59 144 AMY FLECKNER 9 Esperanza 23:57
60 145 AMANDA FLORES 9 Esperanza 23:57
61 129 DANIELLE BROWN 9 Esperanza 23:58
62 245 CAMILLE LINARES-REED 9 Fountain Valley 24:00
63 606 CATHERINE MARTINEZ 9 Fountain Valley 24:00
64 136 JENNIFER COULTER 9 Esperanza 24:02
65 237 JULIE WILLIAMS 9 Fountain Valley 24:04
66 292 CHANDLER COLE 9 Los Alamitos 24:08
67 252 ELAINE NGUYEN 10 Fountain Valley 24:14
68 228 ESTEFANIA DELGADO 9 Fountain Valley 24:14
69 39 KELLEY CULHANE 10 Edison 24:16
70 323 CLEO MAUL 9 Los Alamitos 24:24
71 539 SARA VETROVEC 9 Newport Harbor 24:27
72 290 ESTHER CHIOU 9 Los Alamitos 24:31
73 273 AMANDA SIMEK 9 Fountain Valley 24:33
74 221 MONTANA BEAUDOUX 10 Fountain Valley 24:38
75 334 MEGAN SHADE 10 Los Alamitos 24:39
76 424 AMY CALKINS 10 Marina 24:40
77 538 CAITLIN TONA 10 Newport Harbor 24:44
78 524 ALEXIS JENKINS 9 Newport Harbor 24:45
79 37 MEGHAN CAAS 9 Edison 24:47
80 151 JULIET JOHNSTON 10 Esperanza 24:49
81 521 EMIKA GIBSON 9 Newport Harbor 24:58
82 54 ALYXIS MAH 10 Edison 24:58
83 519 ASHLEY FRAUSTO 9 Newport Harbor 24:59
84 178 MEGAN WOOD 9 Esperanza 25:01
85 257 JOSEPHINE PHAM 9 Fountain Valley 25:03
86 163 GRACE MELBY 9 Esperanza 25:10
87 311 CRYSTAL JACKSON 9 Los Alamitos 25:11
88 55 ALISON MURRAY 9 Edison 25:12
89 540 DELANEY WARE 10 Newport Harbor 25:13
90 507 NICOLE BAKER 9 Newport Harbor 25:13
91 34 NICOLE AULT 10 Edison 25:16
92 149 EMMA GRIFFIE 9 Esperanza 25:19
93 535 DANA PITTS 9 Newport Harbor 25:22
94 127 BRENNA BASSETT 10 Esperanza 25:26
95 156 KAYLAN KOHL 10 Esperanza 25:26
96 528 CLEO MCDANIEL 9 Newport Harbor 25:27
97 44 ERICA GLEASON 10 Edison 25:32
98 165 COURTNEY MINGHINE 9 Esperanza 25:35
99 322 ZORAYDA MATSUNAGA 9 Los Alamitos 25:38
100 56 BRIANNE MURRAY 9 Edison 25:40
101 605 SHAWNA STERKENBURG 9 Fountain Valley 25:42
102 134 SARA CHUNG 9 Esperanza 25:47
103 262 KATHERINE REZA 9 Fountain Valley 25:50
104 230 CAMILLE DEVITA 9 Fountain Valley 25:50
105 164 KRAMER MILLSAP 10 Esperanza 25:51
106 41 ANNETTE DO 10 Edison 25:53
107 435 SABIHA LODI 9 Marina 25:58
108 255 SIOBHAN O'TOOLE 9 Fountain Valley 26:13
109 295 LEAH DALY 10 Los Alamitos 26:14
110 299 PAIGE DEENCIO 10 Los Alamitos 26:16
111 58 CLAIRE NEWHARDT 9 Edison 26:24
112 533 CHRISTIE OHLHAVER 9 Newport Harbor 26:29
113 265 ELIANA ROSEN 9 Fountain Valley 26:30
114 231 CINDY DOAN 9 Fountain Valley 26:31
115 220 JENNIFER AU 9 Fountain Valley 26:37
116 289 DANIELLE BRODER 10 Los Alamitos 26:53
117 269 CAITLYN SCHLEPPHORST 9 Fountain Valley 27:04
118 305 ELIZABETH HAMMOND 9 Los Alamitos 27:54
119 275 STEFANI KIEU 9 Fountain Valley 27:54
120 329 CHELSEA PADOVA 9 Los Alamitos 27:55
121 264 DIANA ROJAS 9 Fountain Valley 27:56
122 277 KELLY TOROK 9 Fountain Valley 28:13
123 326 FIONA MUIRHEAD 9 Los Alamitos 28:35
124 235 ADDISON ESSON 9 Fountain Valley 28:54
125 280 PRESLEY VALENZUELA 9 Fountain Valley 28:59
126 271 MOLLY SHANNON 9 Fountain Valley 29:09
127 234 KLEYDI ESCOBAR 9 Fountain Valley 29:36
128 270 KENDRA SCHLEPPHORST 9 Fountain Valley 29:41
129 278 KELLY TURANSKY 9 Fountain Valley 29:46
130 241 SARAH HAYDOCK 9 Fountain Valley 30:07
131 283 COURTNEY MUNOZ 9 Fountain Valley 30:09
132 251 KATRINA RENSHAW 9 Fountain Valley 30:10
133 227 JESSE DEBUSS 9 Fountain Valley 30:14
134 238 NICOLE FIGUEROA 9 Fountain Valley 30:16
135 236 MIRA FAYEZ 9 Fountain Valley 30:17
136 256 ONDREA ORTEGA 9 Fountain Valley 30:22
137 253 TINA NGUYEN 9 Fountain Valley 30:45
138 254 VICTORIA NOBELLA 9 Fountain Valley 30:48
139 53 YVONNE LAKE 9 Edison 31:08
140 342 MARY WETHE 9 Los Alamitos 32:36
141 263 STEPHANIE REZA 9 Fountain Valley 35:00
Event 1 Girls 3 Mile Run CC Frosh/Soph
Fountain Vally 5-0; Esperanza 4-1; Edison 3-2; Los Alamitos 2-3; Newport Harbor 1-4; Marina 0-5
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Edison vs Esperanza
1 ESPERANZA 18 1 2 4 5 6 7 8
Total Time: 1:43:14.00
Average: 20:38.80
2 EDISON 45 3 9 10 11 12 13 14
Total Time: 1:48:40.00
Average: 21:44.00
Edison vs Fountain Valley
1 FOUNTAIN VALLEY 16 1 2 3 4 6 7 8
Total Time: 1:42:10.00
Average: 20:26.00
2 EDISON 47 5 9 10 11 12 13 14
Total Time: 1:48:40.00
Average: 21:44.00
Edison vs Los Alamitos
1 EDISON 23 1 2 5 6 9 10 12
Total Time: 1:48:40.00
Average: 21:44.00
2 LOS ALAMITOS 33 3 4 7 8 11 13 14
Total Time: 1:50:43.00
Average: 22:08.60
Edison vs Marina
1 EDISON 15 1 2 3 4 5 6 7
Total Time: 1:48:40.00
Average: 21:44.00
Edison vs Newport Harbor
1 EDISON 16 1 2 3 4 6 7 8
Total Time: 1:48:40.00
Average: 21:44.00
2 NEWPORT HARBOR 47 5 9 10 11 12 13 14
Total Time: 1:58:27.00
Average: 23:41.40
Esperanza vs Fountain Valley
1 FOUNTAIN VALLEY 24 2 4 5 6 7 9 13
Total Time: 1:42:10.00
Average: 20:26.00
2 ESPERANZA 33 1 3 8 10 11 12 14
Total Time: 1:43:14.00
Average: 20:38.80
Esperanza vs Los Alamitos
1 ESPERANZA 15 1 2 3 4 5 6 7
Total Time: 1:43:14.00
Average: 20:38.80
2 LOS ALAMITOS 50 8 9 10 11 12 13 14
Total Time: 1:50:43.00
Average: 22:08.60
Esperanza vs Marina
1 ESPERANZA 15 1 2 3 4 5 6 7
Total Time: 1:43:14.00
Average: 20:38.80
Esperanza vs Newport Harbor
1 ESPERANZA 15 1 2 3 4 5 6 7
Total Time: 1:43:14.00
Average: 20:38.80
2 NEWPORT HARBOR 50 8 9 10 11 12 13 14
Total Time: 1:58:27.00
Average: 23:41.40
Fountain Valley vs Los Alamitos
1 FOUNTAIN VALLEY 15 1 2 3 4 5 6 7
Total Time: 1:42:10.00
Average: 20:26.00
2 LOS ALAMITOS 50 8 9 10 11 12 13 14
Total Time: 1:50:43.00
Average: 22:08.60
Fountain Valley vs Marina
1 FOUNTAIN VALLEY 15 1 2 3 4 5 6 7
Total Time: 1:42:10.00
Average: 20:26.00
Fountain Valley vs Newport Harbor
1 FOUNTAIN VALLEY 15 1 2 3 4 5 6 7
Total Time: 1:42:10.00
Average: 20:26.00
2 NEWPORT HARBOR 50 8 9 10 11 12 13 14
Total Time: 1:58:27.00
Average: 23:41.40
Los Alamitos vs Marina
1 LOS ALAMITOS 15 1 2 3 4 5 6 7
Total Time: 1:50:43.00
Average: 22:08.60
Los Alamitos vs Newport Harbor
1 LOS ALAMITOS 18 1 2 4 5 6 7 8
Total Time: 1:50:43.00
Average: 22:08.60
2 NEWPORT HARBOR 45 3 9 10 11 12 13 14
Total Time: 1:58:27.00
Average: 23:41.40
Marina vs Newport Harbor
1 NEWPORT HARBOR 15 1 2 3 4 5 6 7
Total Time: 1:58:27.00
Average: 23:41.40
Boys 3 Mile Run CC Frosh/Soph
Comp# Name School Time Points
=========================================================================================
1 576 ALEX JOLLY 9 Newport Harbor 17:18
2 491 RYAN SHOTA 9 Marina 17:23
3 205 COLIN NISELMAN 10 Fountain Valley 17:24
4 110 TYLER SCHIELDGE 10 Esperanza 17:30
5 193 JOEL GILBERT 10 Fountain Valley 17:33
6 368 TRAVIS FROST 10 Los Alamitos 17:36
7 115 CODY VIERS 10 Esperanza 17:37
8 484 ROBERT OLIVER 10 Marina 17:41
9 469 RHAMEEN KOLYANI 9 Marina 17:44
10 358 BRANDON CLOSS 9 Los Alamitos 17:46
11 69 SEAN BAILEY 10 Esperanza 17:50
12 182 JASON CARROLL 10 Fountain Valley 17:53
13 105 BILL PETTUS 10 Esperanza 17:55
14 192 JOSE GARCIA 9 Fountain Valley 17:55
15 71 CODY CARTER 10 Esperanza 18:00
16 409 COLEMAN SAWYER 9 Los Alamitos 18:04
17 419 KEVIN WOYJECK 10 Los Alamitos 18:04
18 475 KYLE MCCARTY 9 Marina 18:05
19 420 ROBERT WOYJECK 9 Los Alamitos 18:14
20 5 NACHO CHAVES 10 Edison 18:19
21 607 JUSTIN WOODS 10 Edison 18:23
22 212 KOUSHI TANIGUCHI 10 Fountain Valley 18:28
23 180 NICK CADWELL 10 Fountain Valley 18:28
24 459 PARKER GLORE 9 Marina 18:36
25 575 DANNY INGALLS 10 Newport Harbor 18:45
26 218 HENRY TRINH 10 Fountain Valley 18:46
27 502 KARL WENBERG 9 Marina 18:47
28 449 JACOB AUBE 9 Marina 18:48
29 186 ALEX CHIANG 10 Fountain Valley 18:49
30 359 FRANKLIN COCCHI 9 Los Alamitos 18:52
31 451 JOSEPH BIGGER 9 Marina 19:01
32 417 VINCENT WAYTHOMAS 9 Los Alamitos 19:02
33 470 ZACH LARANANG 9 Marina 19:04
34 23 ANTHONY PORTANTE 10 Edison 19:10
35 545 ALEX AVRAM 9 Newport Harbor 19:12
36 99 DAVID NAUTA 10 Esperanza 19:12
37 395 KEITH MENDOZA 10 Los Alamitos 19:12
38 567 AARON FLEMING 9 Newport Harbor 19:20
39 584 JAKE MANNING 10 Newport Harbor 19:25
40 93 SHANE MCILWAIN 9 Esperanza 19:29
41 579 JAKE LEE 10 Newport Harbor 19:33
42 184 DIPTO CHAUDHURI 10 Fountain Valley 19:37
43 498 DUSTIN TRAN 10 Marina 19:48
44 563 LUKE DAWSON 9 Newport Harbor 19:48
45 404 CHRISTOPHER RINI 10 Los Alamitos 19:50
46 388 SAMUEL LONEY 10 Los Alamitos 19:52
47 583 ADDISON MACLAREN 9 Newport Harbor 19:52
48 81 BEN FIELDS 9 Esperanza 19:53
49 599 CHRIS SEGERBLOM 10 Newport Harbor 19:55
50 392 EVAN MARTINEZ 10 Los Alamitos 20:01
51 554 GREG BROSTEK 9 Newport Harbor 20:07
52 355 ALEXANDER BRUCKEL 9 Los Alamitos 20:08
53 397 NICHOLAS MONTE 10 Los Alamitos 20:12
54 201 TYLER LONERGAN 9 Fountain Valley 20:19
55 94 SEAN MCKERNAN 10 Esperanza 20:20
56 552 ANDREW BLACKNEY 10 Newport Harbor 20:24
57 407 SETH ROCKENMACHER 9 Los Alamitos 20:24
58 548 YURIY BAZYLEV 10 Newport Harbor 20:30
59 565 RYAN DUTCH 9 Newport Harbor 20:31
60 587 TREVOR NOON 10 Newport Harbor 20:33
61 557 EAMONN CASEY 10 Newport Harbor 20:35
62 581 SPENCER LINDSAY 9 Newport Harbor 20:36
63 490 JAKE SHOTA 9 Marina 20:43
64 453 TREVOR BRENDON 9 Marina 20:45
65 463 TYRONE HARDY 10 Marina 20:48
66 594 JOHN RUSSELL 9 Newport Harbor 20:51
67 84 JARED HALE 9 Esperanza 20:53
68 553 DANE BRENNAN 9 Newport Harbor 20:55
69 360 CHRISTOPHER COCKRILL 10 Los Alamitos 20:56
70 455 DANIEL CANCILLA 9 Marina 20:57
71 114 DARREN SPADONI 9 Esperanza 20:57
72 399 RUSSELL NIGHSWONGER 9 Los Alamitos 21:01
73 492 SVEN SIANEZ 9 Marina 21:11
74 371 ADAM GUTIERREZ-LUFT 10 Los Alamitos 21:12
75 495 MIKE TOMASEK 9 Marina 21:13
76 547 TODD BATES 9 Newport Harbor 21:19
77 447 IAN ANDERSEN 10 Marina 21:23
78 109 MARK SALMANS 9 Esperanza 21:24
79 1 MANUEL ALOIAU 9 Edison 21:25
80 363 STEVEN EGGERT 9 Los Alamitos 21:26
81 374 ERIC HENSON 10 Los Alamitos 21:26
82 9 ALEX HERPY 10 Edison 21:32
83 471 CODY MASSINGALE 10 Marina 21:34
84 215 DAN TRAN 9 Fountain Valley 21:35
85 585 CARLOS MONROY 9 Newport Harbor 21:35
86 213 BRANDON TAO 9 Fountain Valley 21:37
87 112 GARRETT SHOPE 9 Esperanza 21:39
88 499 JARED VANGROTE 9 Marina 21:41
89 489 DOUGLAS SERRANO 9 Marina 21:42
90 568 TYLER FRANZEN 9 Newport Harbor 21:42
91 504 KEVIN YOUNG 9 Marina 21:45
92 457 NICK CIMARUSTI 10 Marina 21:45
93 393 MICHAEL MATTHEWS 10 Los Alamitos 21:46
94 570 CHARLES GIANNINI 9 Newport Harbor 21:47
95 601 TYLER SMYTH 9 Newport Harbor 21:47
96 398 ELLIOT MUNOZ 9 Los Alamitos 21:53
97 384 JOHNSON LAY 10 Los Alamitos 21:55
98 383 ANTHONY KRIAKIN 10 Los Alamitos 21:56
99 16 KEVIN KERNER 9 Edison 21:56
100 370 EDWARD GUO 10 Los Alamitos 22:01
101 211 CHAD SHERMAN 10 Fountain Valley 22:03
102 571 AUSTIN GILBERT 10 Newport Harbor 22:05
103 350 KEVIN BARTELHEIM 9 Los Alamitos 22:10
104 580 BEN LEWIS 10 Newport Harbor 22:15
105 217 VINSON TRAN 9 Fountain Valley 22:22
106 76 TAYLOR DELEY 9 Esperanza 22:25
107 559 MAX COLLINS 10 Newport Harbor 22:38
108 582 AUSTIN LITTLE 9 Newport Harbor 22:40
109 351 ERIC BIGLEY 9 Los Alamitos 22:42
110 408 MICAH SAUERS 10 Los Alamitos 22:46
111 416 CHRISTOPHER WARDEN 10 Los Alamitos 22:50
112 467 JIMMY KEMP 10 Marina 22:53
113 588 KYLE PEARSON 10 Newport Harbor 22:58
114 77 RYAN DESEMBRANA 9 Esperanza 23:00
115 480 NELSON MEJIA 9 Marina 23:09
116 189 PATRICK DIOCALAS 10 Fountain Valley 23:10
117 87 BRADLEY HERRICK 9 Esperanza 23:12
118 595 JEFF SANDERS 9 Newport Harbor 23:13
119 456 EDGAR CAZARES 9 Marina 23:16
120 382 THOMAS KREBS 10 Los Alamitos 23:16
121 107 JACOB REEVES 9 Esperanza 23:18
122 216 VINCENT TRAN 9 Fountain Valley 23:19
123 179 NATHAN BURDEN 9 Fountain Valley 23:23
124 11 COLE HIHARA 9 Edison 23:27
125 415 YIXIANG WANG 10 Los Alamitos 23:30
126 460 JORDAN GRACE 10 Marina 23:32
127 394 CONNOR MCDERMOTT 10 Los Alamitos 23:57
128 28 SEAN SUSMAN 9 Edison 24:10
129 593 WYETH RIETVELD 9 Newport Harbor 24:11
130 598 NATHAN SEARCY 10 Newport Harbor 24:18
131 592 JAKE PUPPO 9 Newport Harbor 24:31
132 366 STEVEN FARREN 9 Los Alamitos 24:46
133 204 FRANK NGUYEN 9 Fountain Valley 24:55
134 390 ANDREW MACLEAN 9 Los Alamitos 25:19
135 494 BRET TABRIZI 10 Marina 25:29
136 373 CAMERON HENRY 9 Los Alamitos 25:36
137 208 MEL RAMIREZ 9 Fountain Valley 25:37
138 474 DILLON MC GROARTY 10 Marina 25:42
139 476 MATHEW MCFARLAND 9 Marina 25:51
140 589 CODY PETERS 9 Newport Harbor 26:31
141 572 SKYLER GRAY 9 Newport Harbor 26:37
142 577 MELVIN KIDDER 9 Newport Harbor 27:24
143 549 CONNOR BELL 9 Newport Harbor 30:00
Event 2 Boys 3 Mile Run CC Frosh/Soph
Esperanza 5-0; Fountain Vally 4-1; Marina 3-2; Los Alamitos 2-3; Newport Harbor 1-4; Edison 0-5
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Edison vs Esperanza
1 ESPERANZA 15 1 2 3 4 5 9 10
Total Time: 1:28:52.00
Average: 17:46.40
2 EDISON 44 6 7 8 11 12 13 14
Total Time: 1:38:49.00
Average: 19:45.80
Edison vs Fountain Valley
1 FOUNTAIN VALLEY 17 1 2 3 4 7 8 9
Total Time: 1:29:13.00
Average: 17:50.60
2 EDISON 44 5 6 10 11 12 13 14
Total Time: 1:38:49.00
Average: 19:45.80
Edison vs Los Alamitos
1 LOS ALAMITOS 15 1 2 3 4 5 8 9
Total Time: 1:29:44.00
Average: 17:56.80
2 EDISON 46 6 7 10 11 12 13 14
Total Time: 1:38:49.00
Average: 19:45.80
Edison vs Marina
1 MARINA 17 1 2 3 4 7 8 9
Total Time: 1:29:29.00
Average: 17:53.80
2 EDISON 44 5 6 10 11 12 13 14
Total Time: 1:38:49.00
Average: 19:45.80
Edison vs Newport Harbor
1 NEWPORT HARBOR 26 1 4 6 7 8 9 10
Total Time: 1:34:00.00
Average: 18:48.00
2 EDISON 33 2 3 5 11 12 13 14
Total Time: 1:38:49.00
Average: 19:45.80
Esperanza vs Fountain Valley
1 ESPERANZA 27 2 4 5 7 9 13 14
Total Time: 1:28:52.00
Average: 17:46.40
2 FOUNTAIN VALLEY 28 1 3 6 8 10 11 12
Total Time: 1:29:13.00
Average: 17:50.60
Esperanza vs Los Alamitos
1 ESPERANZA 22 1 3 5 6 7 13 14
Total Time: 1:28:52.00
Average: 17:46.40
2 LOS ALAMITOS 33 2 4 8 9 10 11 12
Total Time: 1:29:44.00
Average: 17:56.80
Esperanza vs Marina
1 ESPERANZA 26 2 3 6 7 8 13 14
Total Time: 1:28:52.00
Average: 17:46.40
2 MARINA 29 1 4 5 9 10 11 12
Total Time: 1:29:29.00
Average: 17:53.80
Esperanza vs Newport Harbor
1 ESPERANZA 20 2 3 4 5 6 9 12
Total Time: 1:28:52.00
Average: 17:46.40
2 NEWPORT HARBOR 37 1 7 8 10 11 13 14
Total Time: 1:34:00.00
Average: 18:48.00
Fountain Valley vs Los Alamitos
1 FOUNTAIN VALLEY 24 1 2 5 6 10 11 12
Total Time: 1:29:13.00
Average: 17:50.60
2 LOS ALAMITOS 31 3 4 7 8 9 13 14
Total Time: 1:29:44.00
Average: 17:56.80
Fountain Valley vs Marina
1 FOUNTAIN VALLEY 27 2 3 6 7 9 10 12
Total Time: 1:29:13.00
Average: 17:50.60
2 MARINA 29 1 4 5 8 11 13 14
Total Time: 1:29:29.00
Average: 17:53.80
Fountain Valley vs Newport Harbor
1 FOUNTAIN VALLEY 20 2 3 4 5 6 7 9
Total Time: 1:29:13.00
Average: 17:50.60
2 NEWPORT HARBOR 42 1 8 10 11 12 13 14
Total Time: 1:34:00.00
Average: 18:48.00
Los Alamitos vs Marina
1 MARINA 26 1 3 4 8 10 11 12
Total Time: 1:29:29.00
Average: 17:53.80
2 LOS ALAMITOS 29 2 5 6 7 9 13 14
Total Time: 1:29:44.00
Average: 17:56.80
Los Alamitos vs Newport Harbor
1 LOS ALAMITOS 20 2 3 4 5 6 8 9
Total Time: 1:29:44.00
Average: 17:56.80
2 NEWPORT HARBOR 41 1 7 10 11 12 13 14
Total Time: 1:34:00.00
Average: 18:48.00
Marina vs Newport Harbor
1 MARINA 20 2 3 4 5 6 8 9
Total Time: 1:29:29.00
Average: 17:53.80
2 NEWPORT HARBOR 41 1 7 10 11 12 13 14
Total Time: 1:34:00.00
Average: 18:48.00
Girls 3 Mile Run CC Junior Varsity
Comp# Name School Time Points
=========================================================================================
1 261 VICTORIA REID 11 Fountain Valley 20:04
2 169 KATYA RAMOS 11 Esperanza 20:12
3 268 LEAH SALERNO 12 Fountain Valley 20:36
4 176 HEATHER WILSON 12 Esperanza 20:45
5 143 KATELYNE FISCHBECK 12 Esperanza 21:04
6 511 JESSICA BROSTEK 12 Newport Harbor 21:06
7 423 VALERIE ARAGON 11 Marina 21:09
8 512 JENNIFER CAIN 12 Newport Harbor 21:17
9 141 SARAH DOOLEY 12 Esperanza 21:19
10 425 CHELSEA CAPPS 11 Marina 21:20
11 222 VICTORIA CHAU 11 Fountain Valley 21:22
12 148 SAMANTHA GREER 11 Esperanza 21:26
13 51 LINDSEY KAPLAN 11 Edison 21:30
14 244 KRISTINA LAMB 12 Fountain Valley 21:34
15 160 MONICA LU 12 Esperanza 21:37
16 250 ROBIN MORA 11 Fountain Valley 21:42
17 65 BRITTANY TRAINOR 11 Edison 21:42
18 126 FRESIA BARRIOS 11 Esperanza 21:46
19 226 STEPHANIE DAMITZ 11 Fountain Valley 22:01
20 130 MEGAN CARROLL 12 Esperanza 22:05
21 282 ALLISON YOSHINAGA 9 Fountain Valley 22:14
22 440 JULIA ROBINSON 9 Marina 22:14
23 523 STEPHANIE HAYES 10 Newport Harbor 22:16
24 246 SARAH LUBCHENKO 9 Fountain Valley 22:16
25 35 MACIE BASOM 11 Edison 22:25
26 506 STEPHANIE BADUM 12 Newport Harbor 22:28
27 288 CHRISTINE BLAKE 11 Los Alamitos 22:33
28 441 MELISSA ROMERO 12 Marina 22:35
29 36 ANABELLE BIRKENBURGERE 11 Edison 22:58
30 510 SARAH BREWER 11 Newport Harbor 23:12
31 514 CHRISTINA COOLEY 12 Newport Harbor 23:13
32 319 KELSEY MAHONEY 12 Los Alamitos 23:20
33 294 DANIELLE D'ECCLISS 12 Los Alamitos 23:24
34 320 KAITLYN MARTINEZ 9 Los Alamitos 23:40
35 66 CHELSEA WEIS 11 Edison 23:40
36 340 CODIE WALDEN 12 Los Alamitos 23:59
37 132 ANN CHEN 11 Esperanza 24:14
38 313 JANICE KIM 9 Los Alamitos 24:19
39 300 AMBER ENYART 10 Los Alamitos 24:20
40 434 BRITTNEY LEWIS 12 Marina 24:42
41 515 TAWNYA CURFMAN 11 Newport Harbor 24:46
42 291 ELIZABETH CHUNG 9 Los Alamitos 24:50
43 316 YEON LEE 12 Los Alamitos 24:59
44 346 HELENA YOON 10 Los Alamitos 25:09
45 432 LEYDI ESPINOZA 12 Marina 25:21
46 324 ELISE MCCALLUM 11 Los Alamitos 25:23
47 325 LAUREN MILLER 9 Los Alamitos 25:25
48 336 ASHLEY THEODORE 11 Los Alamitos 25:50
49 527 JENNY MCCARTHY 11 Newport Harbor 26:21
50 508 KEELY BELL 9 Newport Harbor 26:28
51 63 KELSEY SHAYLOR 11 Edison 26:31
52 286 HANNAH BELL 9 Los Alamitos 26:38
53 318 ARLYNN MACDONALD 9 Los Alamitos 26:38
54 308 MOLLY HETHERINGTON-RAUTH 11 Los Alamitos 26:52
55 427 ANDREA COFFMAN 11 Marina 27:02
56 293 JESSICA CONNORS 11 Los Alamitos 27:25
Event 3 Girls 3 Mile Run CC Junior Varsity
Esperanza 5-0; Fountain Vally 4-1; Newport Harbor 3-2; Marina 2-3; Edison 1-4; Los Alamitos 0-5
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Edison vs Esperanza
1 ESPERANZA 15 1 2 3 4 5 7 9
Total Time: 1:44:46.00
Average: 20:57.20
2 EDISON 47 6 8 10 11 12 13
Total Time: 1:52:15.00
Average: 22:27.00
Edison vs Fountain Valley
1 FOUNTAIN VALLEY 17 1 2 3 5 6 8 9
Total Time: 1:45:18.00
Average: 21:03.60
2 EDISON 44 4 7 10 11 12 13
Total Time: 1:52:15.00
Average: 22:27.00
Edison vs Los Alamitos
1 EDISON 20 1 2 3 5 9 13
Total Time: 1:52:15.00
Average: 22:27.00
2 LOS ALAMITOS 35 4 6 7 8 10 11 12
Total Time: 1:56:56.00
Average: 23:23.20
Edison vs Marina
1 MARINA 25 1 2 5 7 10 11 13
Total Time: 1:52:00.00
Average: 22:24.00
2 EDISON 30 3 4 6 8 9 12
Total Time: 1:52:15.00
Average: 22:27.00
Edison vs Newport Harbor
1 NEWPORT HARBOR 24 1 2 5 7 9 10 12
Total Time: 1:50:19.00
Average: 22:03.80
2 EDISON 32 3 4 6 8 11 13
Total Time: 1:52:15.00
Average: 22:27.00
Esperanza vs Fountain Valley
1 ESPERANZA 25 2 4 5 6 8 10 12
Total Time: 1:44:46.00
Average: 20:57.20
